Entries in Kentucky Basketball (2)

Monday
Jan252010

Kentucky Unanimous Number One Team

Kentucky is the new number one team in both the AP and Coaches poll.  The Cats receive every first place vote.  UK is the only unbeaten team left.  Kentucky is 19-0.

The newly top ranked Cats will have a tough test tomorrow as they travel to South Carolina.  Gamecocks guard Devan Downey looked all-world against Florida on Saturday.

Here is the AP poll:

 

Rank Team Record Pts Pvs
1. Kentucky (65) 19-0 1,625 2
2. Kansas 18-1 1,519 3
3. Villanova 18-1 1,503 4
4. Syracuse 19-1 1,455 5
5. Michigan St. 17-3 1,324 6
6. Texas 17-2 1,307 1
7. Georgetown 15-3 1,124 12
8. Duke 16-3 1,120 7
9. West Virginia 15-3 1,113 11
10. Purdue 16-3 977 13
11. Kansas St. 16-3 960 10
12. BYU 20-1 894 14
13. Gonzaga 16-3 847 15
14. Tennessee 15-3 837 8
15. Temple 17-3 707 16
16. Wisconsin 16-4 635 18
17. Pittsburgh 15-4 599 9
18. Mississippi 15-4 411 22
19. Connecticut 13-6 286 --
20. Ohio St. 14-6 270 21
21. Vanderbilt 15-3 264 --
22. Georgia Tech 14-5 194 19
23. New Mexico 18-3 180 --
24. Baylor 15-3 157 25
25. UAB 17-2 125 --

Others receiving votes: Florida St. 111, N. Iowa 106, Clemson 103, Wake Forest 98, Butler 69, Mississippi St. 42, Texas A&M 29, Oklahoma St. 25, Missouri 24, Maryland 22, Cornell 16, Old Dominion 11, Xavier 11, UNLV 6, Northwestern 5, Siena 3, Virginia 3, California 2, Louisiana Tech 2, Saint Mary's, Calif. 2, Coastal Carolina 1, Harvard 1.

Wednesday
Dec092009

Big Blue Nation...Who is Your Favorite Cat?

Kentucky Fans, who is your favorite current Wildcat right now?